Sutherland to Surf 26 July 09
Posted by Wayne on 26 Jul 2009 at 06:51 pm | Tagged as: Race Results
The clouds were dark grey and it was freezing!
A big group of Frontrunners braved the weather and the undulating 11Ks from Sutherland to Wanda beach. Some great results.. great work everyone…
26 JULY 2009 SUTHERLAND 2 SURF
| # | Bib # | First | Surname | Finish | Net | Place | Gender | G/Place | Division | D/Place |
| 14 | 3399 | MATT | WEBSTER | 0:36:23 | 0:36:22 | 14 | MALE | 14 | M30-39 | 12 |
| 123 | 1025 | DENNIS | JOHNSON | 0:42:23 | 0:42:19 | 122 | MALE | 113 | M50-59 | 7 |
| 175 | 992 | MICHAEL | YATES | 0:43:32 | 0:43:28 | 174 | MALE | 160 | M40-49 | 27 |
| 211 | 2174 | KIERON | BLACKMORE | 0:44:22 | 0:44:18 | 211 | MALE | 194 | M50-59 | 12 |
| 355 | 273 | JAMES | BOX | 0:46:56 | 0:46:52 | 355 | MALE | 322 | M60-69 | 2 |
| 368 | 261 | PAUL | BOOTES | 0:47:09 | 0:47:00 | 368 | MALE | 333 | M50-59 | 26 |
| 605 | 2454 | WAYNE | MORGAN | 0:49:50 | 0:49:34 | 603 | MALE | 525 | M50-59 | 41 |
| 708 | 3310 | KATE | ROWE | 0:50:45 | 0:50:03 | 708 | FEMALE | 97 | F50-59 | 4 |
| 817 | 543 | GREG | DAY | 0:51:48 | 0:50:53 | 817 | MALE | 702 | M40-49 | 134 |
| 825 | 1643 | TOBY | RAZEED | 0:51:53 | 0:50:54 | 824 | MALE | 706 | M30-39 | 302 |
| 1743 | 4273 | SCOTT | GAY | 0:58:24 | 0:57:22 | 1,739 | MALE | 1,347 | M30-39 | 532 |
| 1951 | 2095 | MICHAEL | WITHEYMAN | 0:59:46 | 0:58:46 | 1,950 | MALE | 1,472 | M30-39 | 571 |
| 1962 | 1823 | GERARD | SMITH | 0:59:50 | 0:58:50 | 1,962 | MALE | 1,480 | M30-39 | 574 |
| 3049 | 3649 | MICHAEL | SQUIRE | 1:08:47 | 1:07:46 | 3,049 | MALE | 1,979 | M40-49 | 433 |
http://www.sutherland2surf.com.au/


