26 JULY 2009 SUTHERLAND 2 SURF
| # | Bib # | First | Surname | Finish | Net | Place | Gender | G/Place | Division | D/Place |
| 14 | 3399 | MATT | WEBSTER | 0:36:23 | 0:36:22 | 14 | MALE | 14 | M30-39 | 12 |
| 123 | 1025 | DENNIS | JOHNSON | 0:42:23 | 0:42:19 | 122 | MALE | 113 | M50-59 | 7 |
| 175 | 992 | MICHAEL | YATES | 0:43:32 | 0:43:28 | 174 | MALE | 160 | M40-49 | 27 |
| 211 | 2174 | KIERON | BLACKMORE | 0:44:22 | 0:44:18 | 211 | MALE | 194 | M50-59 | 12 |
| 355 | 273 | JAMES | BOX | 0:46:56 | 0:46:52 | 355 | MALE | 322 | M60-69 | 2 |
| 368 | 261 | PAUL | BOOTES | 0:47:09 | 0:47:00 | 368 | MALE | 333 | M50-59 | 26 |
| 605 | 2454 | WAYNE | MORGAN | 0:49:50 | 0:49:34 | 603 | MALE | 525 | M50-59 | 41 |
| 708 | 3310 | KATE | ROWE | 0:50:45 | 0:50:03 | 708 | FEMALE | 97 | F50-59 | 4 |
| 817 | 543 | GREG | DAY | 0:51:48 | 0:50:53 | 817 | MALE | 702 | M40-49 | 134 |
| 825 | 1643 | TOBY | RAZEED | 0:51:53 | 0:50:54 | 824 | MALE | 706 | M30-39 | 302 |
| 1743 | 4273 | SCOTT | GAY | 0:58:24 | 0:57:22 | 1,739 | MALE | 1,347 | M30-39 | 532 |
| 1951 | 2095 | MICHAEL | WITHEYMAN | 0:59:46 | 0:58:46 | 1,950 | MALE | 1,472 | M30-39 | 571 |
| 1962 | 1823 | GERARD | SMITH | 0:59:50 | 0:58:50 | 1,962 | MALE | 1,480 | M30-39 | 574 |
| 3049 | 3649 | MICHAEL | SQUIRE | 1:08:47 | 1:07:46 | 3,049 | MALE | 1,979 | M40-49 | 433 |
SMH HALF MARATHON 17 MAY 2009
|
NAME |
GUN PLACE |
GUN TIME |
CHIP TIME |
PACE |
AGE PL |
| Matthew W | 37 | 75:35:00 | 75:32:00 | 3:34:47 | 14 |
| Damien O | 369 | 87:58:00 | 87:43:00 | 4:09:26 | 83 |
| Dennis J | 377 | 88:03:00 | 87:52:00 | 4:09:51 | 14 |
| Ian T | 458 | 89:33:00 | 89:21:00 | 4:14:05 | PB |
| Steven S | 507 | 90:13:00 | 90:00:00 | 4:15:55 | |
| Steven P | 774 | 94:01:00 | 90:20:00 | 4:16:52 | |
| Keiron B | 552 | 90:52:00 | 90:51:00 | 4:18:20 | |
| Stewart M | 799 | 94:25:00 | 94:13:00 | 4:27:55 | |
| Will P | 1218 | 98:16:00 | 96:49:00 | 4:35:18 |
|
| Tora C | 1330 | 99:10:00 | 98:09:00 | 4:39:06 | 27 |
| Christian S | 1495 | 100:18:00 | 99:15:00 | 4:42:14 | |
| Wayne M | 2296 | 105:42:00 | 105:10:00 | 4:59:03 | |
| Dominic T | 2392 | 106:20:00 | 105:42:00 | 5:00:34 | |
| Gordon T | 2598 | 107:41:00 | 107:09:00 | 5:04:42 | |
| Kate R | 2718 | 108:29:00 | 108:07:00 | 5:07:26 | 8 |
| Cathy V | 2682 | 108:13:00 | 108:08:00 | 5:07:29 | 7 |
| Philipp L | 2888 | 109:29:00 | 108:24:00 | 5:08:15 | |
| Philip B | 3533 | 113:09:00 | 109:36:00 | 5:11:40 | |
| Gavin P | 5863 | 125:47:00 | 120:17:00 | 5:42:02 | |
| Brian W | 6687 | 131:38:00 | 126:07:00 | 5:58:38 | 15 |
| Lisa U | 7132 | 135:27:00 | 130:58:00 | 6:12:25 | |
| Denver D | 7727 | 142:42:00 | 137:11:00 | 6:30:06 | |
| Andrew L | 7542 | 140:03:00 | 137:27:00 | 6:30:51 |
|
| Sue B | 7854 | 145:19:00 | 140:55:00 | 6:40:43 | |
| Paul C | DNS | 0:00:00 |
SRI CHINMOY SERIES 2, 10 MAY 2009
|
8 K |
|||
| Name | Age place | Time | |
| Matt W | 1 | 27:31:00 | 1st place |
| Wayne M | 1 | 35:28:00 | 19th |
MOTHERS’ DAY FUN RUN, 5 MAY 2009
8 km
|
Age Group |
Name |
Time |
| F 50 – 59 | Kate R | 1st in 38. 52 ( gun time )/ 38. 46 (chip time) |
| M 30 – 39 | Toby R | 58th in 41. 1 1/ 40. 18 |
| M 40 – 49 | Ian T | 9th in 33. 24/ 33. 22 |
| M 50 – 59 | Dennis J | 3rd in 32. 13/ 32. 11 |
| Kieron B | 4th in 32. 53/ 32. 51 | |
| M 60 – 69 | Jim B | 1st in 35. 23/ 35/ 10 |
4 km
|
Age Group |
Name |
Time |
| F 50 – 59 | Jeannie S | 34 th in 28. 49/ 27. 50 |
| Priscilla M | 35 th in 29. 27/ 28. 29 |
CANBERRA MARATHON, April 2009
|
Name |
Time |
| Kieron | Net time 3:38:57 – 442/ 1 167 finishers – 28th in age category |
| Kate | Net t me 4:01:55 – 743/ 1 167 finishers – 1st in age category |
SRI CHINMOY SERICES – RACE ONE, 29 MARCH 2009
| N ame | Di st | Time | Age Pl ace |
| Soney | 8 K | 35:14 | 11 |
| Keiron | 12 K | 50:22 | 3rd |
| Zoe | 12 K | 58:39 | 22 |
| Kate | 12K | 59:31 | 1st |
| Lisa R | 12 K | 70:08 | 77 |
| Clare M | 12 K | 70:10 | 78 |
ANTARCTIC MARATHON, 10TH MARCH 2009
|
Name |
Time |
| Kyle D | 4h r s 3 min 25s ec |
| Andrew A | 4h r s 33 min 55s ec |
SFR MARDI GRAS 2009 FUN RUN 5K SAT 7TH MARCH 2009
|
W 18 – 34 |
|
|
| Emma Yench | 21:45:00 | 1 |
| Megan Shea | 22:19:00 | 2 |
| Julie McCloskey | 23:58:00 | 3 |
| Emily Bosma | 24:34:00 | 4 |
| Natalie Thurkettle | 25:36:00 | 5 |
| Alexia Kahn | 26:16:00 | 6 |
| Elaine O’Connor | 27:20:00 | 7 |
| Ella Curtis | 27:29:00 | 8 |
| Amanda Hardie | 27:50:00 | 9 |
| Michelle Renneberg | 27:59:00 | 10 |
| Cath Donaghy | 28:10:00 | 11 |
| Rita Tsong | 34:12:00 | PB 12 |
| Natalie Newman | 35:18:00 | 13 |
| Kaitlyn Johnson | DNF |
|
M 18 – 34 |
|
|
| Matthew Webster | 17:23:00 | 1 |
| Ulrich Kuhn | 17:45:00 | 2 |
| Damien O’Brien | 18:30:00 | 3 |
| Karl Pico | 20:00:00 | 4 |
| Byron Adu | 21:13:00 | 5 |
| Christian Skaar | 21:35:00 | 6 |
| Paul Karlsen | 21:51:00 | 7 |
| Philipp Lischke | 22:01:00 | 8 |
| James Hill | 22:20:00 | 9 |
| Shaun Filiault | 22:46:00 | 10 |
| Paul Driver | 25:18:00 | 11 |
| Michael Poole | 26:38:00 | 12 |
| Michael Witheyman | 27:21:00 | 13 |
| Klint Goers | 27:58:00 | 14 |
| Matt Geldard | 28:20:00 | 15 |
| Scott Thurkettle | 28:51:00 | 16 |
| Mark Brunges | 30:59:00 | 17 |
|
W 35 – 49 |
|
|
| Cate Ballantyne | 26:05:00 | 1 |
| Carol Devine | 26:34:00 | 2 |
| Whitney Keller | 26:49:00 | 3 |
| Julie Constantinidis | 27:14:00 | 4 |
| Gayle Burchell | 28:07:00 | 5 |
| Sue Bowrey | 34:12:00 | 6 |
|
W 50+ |
|
|
| Jeannie Sotheran | 34:12:00 | 1 |
|
M 50+ |
|
|
| Paul Bootes | 20:24:00 | 1 |
| Lawrence Gibbs | 22:07:00 | 2 |
| Gui du Toit | 24:07:00 | 3 |
| J. Quinn Mitchell | 24:32:00 | 4 |
| Larry Rushing | 24:32:00 | 5 |
| Brian Watson | 25:58:00 | 6 |
| Wayne Morgan | 34:12:00 | 7 |
|
M 35 – 49 |
|
|
| Randy Brophy | 19:21:00 | 1 |
| Martin Cosby | 19:46:00 | 2 |
| Marco Stoltenborg | 20:01:00 | 3 |
| Will Parry | 20:04:00 | 4 |
| Robert Thorniley | 20:35:00 | 5 |
| Soney Chau | 20:44:00 | 6 |
| Paul Carroll | 21:06:00 | 7 |
| Ari Boerma | 21:13:00 | 8 |
| Michael Judd | 22:03:00 | 9 |
| Aroop Banerjee | 22:52:00 | 10 |
| Scott White | 22:53:00 | 11 |
| Scott Kohanowski | 23:04:00 | 12 |
| Daniel Grossi | 23:05:00 | 13 |
| Tony Filippi | 23:07:00 | 14 |
| Damian McDonnell | 23:08:00 | 15 |
| Philip Bachler | 23:18:00 | 16 |
| Rafael Calvo | 23:39:00 | 17 |
| Matt Kinnear | 24:03:00 | 18 |
| Christopher Blyton | 24:58:00 | 19 |
| Phil Nelson | 24:58:00 | 20 |
| Damien Strosen | 25:31:00 | 21 |
| Ashley Barratt | 25:52:00 | 22 |
| Phil Meese | 26:16:00 | 23 |
| Jeffrey Martinson | 26:27:00 | 24 |
| John Mu rphy | DNF | 25 |
| Wally Salinger | DNF | 26 |
CHALLENGE SERIES OLYMPIC DISTANCE TRIATHLON, 9 Mar 2009
|
Group |
N ame |
T ime |
| F 55 – 59 | Cathy V | 1st in 2. 41. 36 ( 30. 57, 1. 15. 37, 55. 02) |
| M 30 – 34 | Matt W | 4th in 1. 54. 05 ( 17. 58, 59. 19, 36. 47) |
| M 60 – 64 | Jim B | 2nd in 2. 19. 35 ( 22. 12, 1. 13. 05, 44. 18) |
SYDNEY SPR INT TRIATHLON SERIES RACE 4 & NSW CHAMPIONSHIPS, Mar 2009
|
Name |
Group |
Time |
| Kate R | F 55 – 59 | 2nd in 1. 22. 29 ( 20. 1 1, 39. 05, 23. 1 1) |
| Cathy V | F 55 – 59 | 3rd in 1. 23. 00 ( 19. 51, 39. 13, 23. 54) |
| Steven S | M 25 – 29 | 30th in 1. 15. 29 ( 18. 30, 37. 21, 19. 36) |
| Jim B | M 60 – 64 | 1st in 1. 1 1. 04 ( 13. 41, 37. 38, 19. 43) |
SYDNEY SPRINT DISTANCE TRIATHLON RACE 3, Feb 2009
|
Name |
Group |
Time |
| Cathy V | F 55 – 59 | 2nd 1. 22. 36 ( 16. 42, 41. 24, 24. 28) |
| Steven S | M 25 – 29 | 24th 1. 15 22 ( 18. 28, 37. 07, 19. 56) |
| Matt W | M 30 – 34 | 2nd 1. 01. 50 ( 13. 32, 31. 18, 16. 58) |
| Marc VDB | M 50 – 54 | 4th 1. 14. 39 ( 15. 41, 37. 45, 21. 1 1) |
| Dennis J | M 50 – 54 | 9th 1. 20. 29 ( 22. 05, 38. 25, 19. 57) |
| Jim B | M 60 – 64 | 1st 1. 1 1. 59 ( 14. 20, 37. 48, 19. 49) |
CANBERRA CHALLENGE OLYMPIC DISTANCE TRIATHLON, 24 Jan 2009
|
Name |
Group |
Time |
| Kate R | W 55 – 59 | 1st 2. 43. 18 ( 39. 15, 1. 15. 35, 46. 26) |
| Cathy V | W 55 – 59 | 2nd 2. 45. 22 ( 36. 43, 1. 15. 46, 52. 51) |
| Matt W | M 30 – 34 | 17th 2. 02. 53 ( 27. 48, 58. 39, 36. 23) |
| Jim B | M 60 – 64 | 1st 2. 23. 37 ( 28. 00, 1. 13. 05, 42. 30) |
SYDNEY MARATHON CLINIC, HALF MARATHON – 18 JAN 2009
|
Name |
Time |
| Kieron B | 91:15:00 |